<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BigBang PR</title>
	<link>http://www.bigbangpr.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Sep 2011 17:44:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Linking Infocalories* to +1 &#8216;ability&#8217; for Like, Love and the Pursuit of Biz Dev</title>
		<description><![CDATA[At SFnewtech, Bring on the APIs event to announce Viadeo&#8217;s launch of the API Dev Contest,  I got the = of  &#8220;just right&#8221; infocalories.  Face-to-face greetings with Viadeo, PeekYou (awesome Live (r) training and laughter. Quik meet up with Hermione Way of the Next Web to introduce her to Steve Willmott CEO of 3scale for the 60 second [...]]]></description>
		<link>http://www.bigbangpr.net/linking-infocalories-to-1-ability-for-like-love-and-the-pursuit-of-biz-dev/</link>
			</item>
	<item>
		<title>InfoBesity!</title>
		<description><![CDATA[]]></description>
		<link>http://www.bigbangpr.net/infobesity/</link>
			</item>
	<item>
		<title>9/7 SFnewtech with BigBangPR Client 3scale CEO Steve Willmott previewing soon to be released 3scale APIs</title>
		<description><![CDATA[Bring on the APIs!  With Viadeo, Klout, 3Scale, Gigya, Context.io, Salesforce, SimplyHired, and more! Dates: 09/07/2011 Times: 17:30 &#8211; 23:00 Location: Mighty, SF, CA ﻿﻿﻿﻿Good Times!]]></description>
		<link>http://www.bigbangpr.net/97-sfnewtech-with-bigbangpr-client-3scale-ceo-steve-willmott-previewing-soon-to-be-released-3scale-apis/</link>
			</item>
	<item>
		<title>What is an API? Your Guide to the Internet Business (R)evolution</title>
		<description><![CDATA[﻿At SFnewtech next Wednesday on Sept 7, 3scale founder Steve Willmott will preview a new plug &#38; play API management infrastructure.   3scale APIs built for APIs, already in use by Softonic, FullContact and other large publishers soon-to-be-announced, simplifies integration.  Requires no proxy layer.  Offers the most flexible way for customers to develop their API business [...]]]></description>
		<link>http://www.bigbangpr.net/what-is-an-api-your-guide-to-the-internet-business-revolution/</link>
			</item>
	<item>
		<title>What is an open system? What is an open API?  It&#8217;s all in how the cards are played&#8230;check out this video:</title>
		<description><![CDATA[]]></description>
		<link>http://www.bigbangpr.net/what-is-an-open-system-what-is-an-open-api-its-all-in-how-the-cards-are-played-check-out-this-wonderfully-clear-video/</link>
			</item>
	<item>
		<title>API 2.0: Potential to Radically Reshape Value Chains for Business Development in the Cloud</title>
		<description><![CDATA[  Would you like to know more about the business of API&#8217;s and the programmable Web? Check out  3scale&#8217;s new free white  paper by Mark Cheshire and this opinion piece on Sandhill.com that explains to an audience of executives and managers what Application Programming Interfaces (APIs) are and why they are rapidly becoming  a vital new business and market [...]]]></description>
		<link>http://www.bigbangpr.net/api-2-0-potential-to-radically-reshape-value-chains-for-business-development-in-the-cloud/</link>
			</item>
	<item>
		<title>3scale-DealBook-New York Times</title>
		<description><![CDATA[Client 3scale gains attention at TechCrunch in NYC. Check out the story in the NYT that BigBangPR secured for 3scale: http://dealbook.nytimes.com/2011/05/24/start-ups-vie-for-attention-at-the-venture-capital-table/ This is PR with legs: Venture Capital]]></description>
		<link>http://www.bigbangpr.net/3scale-dealbook-new-york-times/</link>
			</item>
	<item>
		<title>HOW TO: Avoid Common Mistakes When Offering an API</title>
		<description><![CDATA[Jolie O&#8217;Dell @Mashable interviews 3scale CMO Guillaume Balas on strategy for launching your APIs. Check it out: http://mashable.com/2011/04/29/api-mistakes/]]></description>
		<link>http://www.bigbangpr.net/how-to-avoid-common-mistakes-when-offering-an-api/</link>
			</item>
	<item>
		<title>BigBangPR Delivers Analyst and Leadership Communications</title>
		<description><![CDATA[BigBangPR can help you build and achieve greater brand-awareness and demand-generation results. This graphic is an example of a strategic placement for brand awareness, market validation and demand-generation objectives  in an industry analyst report for NTRglobal,  IT services cloud platform and software-as-a-service (SaaS) leader.  We pitched the analyst to create a magic quadrant-like graphic of top branded solutions including NTRglobal as a leader [...]]]></description>
		<link>http://www.bigbangpr.net/bigbangpr-delivers-analyst-and-leadership-communications/</link>
			</item>
</channel>
</rss>

