<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBang PR</title>
	<atom:link href="http://www.bigbangpr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbangpr.net</link>
	<description>BigBangPR Portfolio of PR, Event Marketing, Content, Product Launch, Social Media, Analyst Relations and More</description>
	<lastBuildDate>Sat, 19 May 2012 05:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GigaOm Derrick Harris Chats with DataPop John Zimmerman on Big Data Applied to Digital Marketing</title>
		<link>http://www.bigbangpr.net/gigaom-derrick-harris-chats-with-datapop-john-zimmerman-on-big-data-applied-to-digital-marketing/</link>
		<comments>http://www.bigbangpr.net/gigaom-derrick-harris-chats-with-datapop-john-zimmerman-on-big-data-applied-to-digital-marketing/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:55:29 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[Offer-driven search]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[DataPop]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Make every ad relevant]]></category>
		<category><![CDATA[offer driven search]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=295</guid>
		<description><![CDATA[DataPop creative ad platform is driving 40% average increases in sales for marketers&#8217; online ads with an innovative Big Data application. The &#8221;Creative Science&#8221; (see the video below) patent-pending platform from DataPop is optimizing more than $100MM in advertising spend for many top agency, technology partners and leading consumer brands.  DataPop creates custom ads that adjust [...]]]></description>
			<content:encoded><![CDATA[<p>DataPop creative ad platform is driving 40% average increases in sales for marketers&#8217; online ads with an innovative Big Data application. The &#8221;Creative Science&#8221; (<em>see the video below)</em> patent-pending platform from DataPop is optimizing more than $100MM in advertising spend for many top agency, technology partners and leading consumer brands.  DataPop creates custom ads that adjust and relate to consumer intent in real time&#8230;</p>
<p>&#8220;Marketers, we have you covered&#8230;&#8221;  <a href="http://gigaom.com/cloud/your-data-has-a-secret-but-you-yes-you-can-make-it-talk/">http://gigaom.com/cloud/your-data-has-a-secret-but-you-yes-you-can-make-it-talk/</a></p>
<p>DataPop relies on semantic search and natural-language processing to infer connections between what consumers enter into the search window and what they really want, and then on machine learning to help with everything from determining common spelling mistakes to search construction to the sequence of events that leads to a purchase.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/HP-GovjWHSw?version=3&amp;feature=player_embedded" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>“When we can understand the structure of these [ad] campaigns,” DataPop Co-Founder and COO John Zimmerman told me,  “… that provides us with the data to actually do the math and understand what’s happening where.”</p>
<p>That type of insight can be invaluable to a small, niche company selling designer handbags, for example, but the company doesn’t have to do anything but feed its inventory data to DataPop. Then DataPop’s algorithms will handle the task of figuring out the best message — price, products, brand names, etc. — to place in front of each consumer based on the customer’s search terms. DataPop will run tens of thousands to hundreds of thousands of unique ads per campaign, Zimmerman said, and that’s “just not possible for a human to do.”</p>
<p>A human could never understand all the patterns and relationships at play in the data, in part because they’re so subtle. “It’s not this big beat-you-over-the-head-with-an-overaggressive-message [approach],” Zimmerman said. “There are certain triggers that will get people to respond.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/gigaom-derrick-harris-chats-with-datapop-john-zimmerman-on-big-data-applied-to-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigBangPR Gets WSJ Daily Start up for DataPop</title>
		<link>http://www.bigbangpr.net/bigbangpr-gets-wsj-daily-start-up-for-datapop/</link>
		<comments>http://www.bigbangpr.net/bigbangpr-gets-wsj-daily-start-up-for-datapop/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:39:58 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[DataPop]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jason Lehmbeck]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offer-driven search]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=277</guid>
		<description><![CDATA[DataPop Receives $7MM in Funding to Build &#8216;Perfect Ads&#8217; Industry First &#8216;Creative Science&#8217; Platform Builds Millions of Ads Each Day That People Love to Click On By delivering on the real promise of internet advertising, DataPop, a fast growing digital marketing technology company, has raised $7MM in Series B funding. MK Capital led the round, [...]]]></description>
			<content:encoded><![CDATA[<div id="ctl00_p_wpcpageplaceholder_re1_div_company_us"><a href="http://www.datapop.com/" target="_blank"><img src="http://media.marketwire.com/attachments/201204/39591_DataPop_logo_final_2012-color.gif" alt="DataPop" /></a></div>
<p id="news-date">DataPop Receives $7MM in Funding to Build &#8216;Perfect Ads&#8217;</p>
<p><strong> </strong></p>
<p><strong>Industry First &#8216;Creative Science&#8217; Platform Builds Millions of Ads Each Day  That People Love to Click On</strong></p>
<p><strong> </strong>By delivering  on the real promise of internet advertising, DataPop, a fast growing digital  marketing technology company, has raised $7MM in Series B funding. MK Capital  led the round, with participation from existing investors Rincon Venture  Partners, IA Ventures, Momentum Ventures and Accelerator  Ventures<strong>.</strong></p>
<div>
<p>&#8220;DataPop fundamentally transforms online marketing,&#8221; says Mark Koulogeorge,  general partner of MK Capital. &#8220;By enabling marketers to capitalize on the scale  and velocity of the internet for building the perfect ad, DataPop is primed to  lead the industry to new heights of performance. With a directly addressable  market of over $10 billion that is growing 30% annually, DataPop is well  positioned for strong and sustained growth.&#8221;</p>
<p><strong>Perfect Ads: The Real Promise of Internet Advertising<br />
</strong>The DataPop platform helps marketers build millions of unique ads  per day that are machine generated but read as if a person handcrafted each  individual ad. DataPop&#8217;s patent-pending technology uses semantic algorithms and  natural language processing systems to generate online ads that take full  advantage of what&#8217;s unique about a marketer&#8217;s brand and offerings. By blending  art and science, DataPop&#8217;s &#8220;Creative Science&#8221; platform precisely determines what  will matter most to consumers and based on these insights generate the perfect  ad for each product or service the marketer is selling.</p>
<p>http://blogs.wsj.com/venturecapital/2012/04/24/the-daily-start-up-liazon-lifted-with-18-2m-led-by-bessemer-fidelity/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/bigbangpr-gets-wsj-daily-start-up-for-datapop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigBangPR gets Scobleizer for Mesagraph at Le Web (and on the way there in economy class)</title>
		<link>http://www.bigbangpr.net/interview-with-robert-scoble-at-le-web-and-on-the-way-there-in-economy-class/</link>
		<comments>http://www.bigbangpr.net/interview-with-robert-scoble-at-le-web-and-on-the-way-there-in-economy-class/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:07:33 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Client]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Le Web]]></category>
		<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=134</guid>
		<description><![CDATA[Noise Filtering (from social media) is one of the trends Robert Scoble is watching this year.  BigBangPR client, Mesagraph, www.mesagraph.com, premiering its noise filtering, search and discovery platform on Twitter at Le Web gives Robert the scoop.  This kind of PR has &#8220;Legs&#8221;&#8230; can continue  to work for investors, customers, partners and other influencers.  See [...]]]></description>
			<content:encoded><![CDATA[<p>Noise Filtering (from social media) is one of the trends Robert Scoble is watching this year.  BigBangPR client, Mesagraph, www.mesagraph.com, premiering its noise filtering, search and discovery platform on Twitter at Le Web gives Robert the scoop.  This kind of PR has &#8220;Legs&#8221;&#8230; can continue  to work for investors, customers, partners and other influencers.  See the video here (i&#8217;m in it in the beginning in the background) and contact me to get this done for you too. <p><a href="http://www.bigbangpr.net/interview-with-robert-scoble-at-le-web-and-on-the-way-there-in-economy-class/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/interview-with-robert-scoble-at-le-web-and-on-the-way-there-in-economy-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningly Launches @Le Web with PR from BigBangPR</title>
		<link>http://www.bigbangpr.net/meaningly-launches/</link>
		<comments>http://www.bigbangpr.net/meaningly-launches/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:34:45 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Client]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=139</guid>
		<description><![CDATA[Mesagraph’s Web App Meaningly is for everyone  who wants to  filter Twitter  noise: find  and discover and connect with others tweeting about your particular interests. “Say you’re a journalist and don’t want to miss a single news item on a particular given subject,&#8221; said Mesagraph CEO  Sebastien Lefebvre.   &#8220;With Meaningly this becomes possible. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Mesagraph’s Web App Meaningly is for everyone  who wants to  filter Twitter  noise: find  and discover and connect with others tweeting about your particular interests.</p>
<p style="text-align: left;"><img class="size-full wp-image-143 alignleft" style="margin: 9px;" title="Cedric" src="http://www.bigbangpr.net/wp-content/uploads/2012/12/Cedric.bmp" alt="" width="231" height="210" />“<em>Say you’re a journalist  and don’t want to miss a single news item on a particular given subject,&#8221; said Mesagraph CEO  Sebastien Lefebvre.   &#8220;With Meaningly this becomes possible. You can receive the best content  regarding that subject without  knowing the related hastags #’s or events, without any  prerequisite knowledge.&#8221; </em><em>Any information posted on any social  media become  accessible to all, and any useless “noise” can be  eliminated. Meaningly also allows  you discover new people and  new content, tailored  to your interests!</em>”</p>
<p style="text-align: left;">A great turnout of entrepreneurs, participants at this year&#8217;s <a href="http://http://www.lecamping.org/">Le Camping</a> session, investors and everyone in Paris and from Santa Barbara&#8230;and  all  that jazz, tweeted live and filtered in real time&#8230;delicious treats and great wine  in real life! Yum. Stay tuned for Le Web and Social TV news from  Mesagraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/meaningly-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Strom Readwriteweb.com for 3scale API Launch</title>
		<link>http://www.bigbangpr.net/david-strom-readwriteweb-com-for-3scale-api-launch/</link>
		<comments>http://www.bigbangpr.net/david-strom-readwriteweb-com-for-3scale-api-launch/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:13:40 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[APIs for APIs]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Monetize Your API]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[3scale]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[enterprise API]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/hack/2011/09/3scale-expands-its-api-manager.php"><img class="aligncenter size-full wp-image-259" title="RWW" src="http://www.bigbangpr.net/wp-content/uploads/2012/05/RWW.jpg" alt="" width="796" height="885" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/david-strom-readwriteweb-com-for-3scale-api-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the APIs Event to Launch Viadeo API Managed by 3scale</title>
		<link>http://www.bigbangpr.net/linking-infocalories-to-1-ability-for-like-love-and-the-pursuit-of-biz-dev/</link>
		<comments>http://www.bigbangpr.net/linking-infocalories-to-1-ability-for-like-love-and-the-pursuit-of-biz-dev/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:44:27 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[Monetize Your API]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Viadeo]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=124</guid>
		<description><![CDATA[At SFnewtech, Bring on the APIs event to announce Viadeo&#8217;s launch of the API Dev Contest,  I got the = of  &#8220;just right&#8221; infocalories. Face-to-face greetings with Viadeo, PeekYou (awesome Live (r) training and laughter. Quik meet up with Hermione Way of the Next Web to introduce her to Steve Willmott CEO of 3scale for the 60 second [...]]]></description>
			<content:encoded><![CDATA[<p>At SFnewtech, <strong><em>Bring on the APIs </em></strong>event to announce Viadeo&#8217;s launch of the <a title="Viadeo Opens API Powered by 3scale " href="http://http://blog.viadeo.com/en/bring-on-the-apis/2011/09/09/">API Dev Contest</a>,  I got the <span style="color: #00ff00;"><strong>= </strong></span>of  &#8220;just right&#8221; infocalories.</p>
<p>Face-to-face greetings with Viadeo, PeekYou (awesome Live (r) training and laughter. Quik meet up with Hermione Way of the Next Web to introduce her to Steve Willmott CEO of <a title="Unique Plug In API Architecture" href="http://www.3scale.net">3scale </a>for the 60 second spot and thumbs up.  Funny 10 second silence to remember Microsoft in Quintonwall&#8217;s  Salesforce preso. Liked Robert Scoble&#8217;s <a href="https://plus.google.com/111091089527727420853/posts/8rYAvJPZvZM#111091089527727420853/posts/8rYAvJPZvZM">SF is agog </a>(a googled+) about API verbs.</p>
<p>For about six hours, from S.B. to S.F. and back, I got all the verbs, infocalories, spicey pretzels and <a href="http://www.xtranormal.com/">xtranormal </a>paws I need to keep me happily running with my pup, James Comet, around Painted Cave Community +1, growing in Like and the Pursuit of APIs for Biz Dev.  Thank you all for these blueberries, says Goldilocks at <span style="color: #ff0000;">BigBangPR</span>.</p>
<p><span style="color: #ff9900;">What&#8217;s next on this Infocalorie Verb Plan? Looking forward to building what&#8217;s  &#8221;just right&#8221; @ Le Web in December with Mesagraph!</span></p>
<p><span style="color: #ffffff;">* </span><a title="Posts by Arnoud van den Heuvel" href="http://www.nextnature.net/author/arnoud/"><span style="color: #ffffff;">Arnoud van den Heuvel</span></a><span style="color: #ffffff;"> on 09/01/10 </span><a class="nr-of-comments" title="Comment on Infobesity" href="http://www.nextnature.net/2010/01/infobesity/#comments"><span style="color: #ffffff;">wrote</span></a><span style="color: #ffffff;"> about <a title="What's next Sebastien?" href="http://www.nextnature.net/2010/01/infobesity/">Infobesity</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/linking-infocalories-to-1-ability-for-like-love-and-the-pursuit-of-biz-dev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoBesity!</title>
		<link>http://www.bigbangpr.net/infobesity/</link>
		<comments>http://www.bigbangpr.net/infobesity/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:56:37 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Twitter Client]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[Meaning.ly]]></category>
		<category><![CDATA[Mesagraph]]></category>
		<category><![CDATA[Product Launch]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_99" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mesagraph.com/"><img class="size-medium wp-image-99     " title="Infobesity" src="http://www.bigbangpr.net/wp-content/uploads/2011/09/Infobesity1-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Too Much Twitter for Lunch</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/infobesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/7 SFnewtech with BigBangPR Client 3scale CEO Steve Willmott previewing soon to be released 3scale APIs</title>
		<link>http://www.bigbangpr.net/97-sfnewtech-with-bigbangpr-client-3scale-ceo-steve-willmott-previewing-soon-to-be-released-3scale-apis/</link>
		<comments>http://www.bigbangpr.net/97-sfnewtech-with-bigbangpr-client-3scale-ceo-steve-willmott-previewing-soon-to-be-released-3scale-apis/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:12:34 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[APIs for APIs]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monetize Your API]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[enterprise API]]></category>
		<category><![CDATA[Product Launch]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=69</guid>
		<description><![CDATA[Bring on the APIs!  With Viadeo, Klout, 3Scale, Gigya, Context.io, Salesforce, SimplyHired, and more! Dates: 09/07/2011 Times: 17:30 &#8211; 23:00 Location: Mighty, SF, CA Good Times! Free Tacos for the First to Arrive.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Bring on the APIs!  With Viadeo, Klout, 3Scale, Gigya, Context.io, Salesforce, SimplyHired, and more!</p>
<p style="text-align: left;">Dates: 09/07/2011 Times: 17:30 &#8211; 23:00 Location: Mighty, SF, CA</p>
<p><img class="size-full wp-image-93 alignleft" style="margin: 9px; border: 5px solid black;" title="Full on Fearless Fun" src="http://www.bigbangpr.net/wp-content/uploads/2011/09/SFnewTech1.jpg" alt="" width="282" height="185" /></p>
<p style="text-align: left;">Good Times! Free Tacos for the First to Arrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/97-sfnewtech-with-bigbangpr-client-3scale-ceo-steve-willmott-previewing-soon-to-be-released-3scale-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an API? Your Guide to the Internet Business (R)evolution</title>
		<link>http://www.bigbangpr.net/what-is-an-api-your-guide-to-the-internet-business-revolution/</link>
		<comments>http://www.bigbangpr.net/what-is-an-api-your-guide-to-the-internet-business-revolution/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:07:24 +0000</pubDate>
		<dc:creator>Heidi Wieland</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[APIs for APIs]]></category>
		<category><![CDATA[Monetize Your API]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[3scale]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[enterprise API]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=61</guid>
		<description><![CDATA[Plug and Play API Management from 3scale.  Simplifies integration.  Requires no proxy layer.  Offers the most flexible way for customers to develop their API business channel. APIs today offer enterprise a vital business channel.  A marketing distribution model for video, photos, data and technology. If done well. But the API management (security, commercialization, and monetization) layer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Plug and Play API Management from 3scale.  Simplifies integration.  Requires no proxy layer.  Offers the most flexible way for customers to develop their API business channel.</p>
<p style="text-align: left;"><a href="http://www.3scale.net/api-management/what-is-an-api/"><img class="size-medium wp-image-102 alignleft" style="margin: 9px;" title="Flow" src="http://www.bigbangpr.net/wp-content/uploads/2011/08/Flow-300x220.jpg" alt="" width="300" height="220" /></a>APIs today offer enterprise a vital business channel.  A marketing distribution model for video, photos, data and technology. If done well.</p>
<p style="text-align: left;">But the API management (security, commercialization, and monetization) layer can be a staggeringly slow integration roadblock. Defeating the very purpuse of fast access from anywhere. Especially for companies with millions of Terabytes of data distributed by Content Distribution Networks (CDN), such as Akamai for example.</p>
<p style="text-align: left;">Until  3scale, companies needed to put API infrastructure as a proxy layer in front of their CDNs, slowing if not completely disrupting the API provider quality of service, architecture and business model. An expensive problem. Inspite of that, companies saw the incredible opportunity, so the old proxy model for API integration was endured. But, now with new 3scale APIs, companies can open, launch and monetize their APIs in hours. 3scale will launch this API (R)evolution in early October.</p>
<p style="text-align: left;">Imagine opening your API for innovation and revenue generation.</p>
<p style="text-align: left;">Want to learn more about monetizing your API?  Learn how@3scale: www.3scale.com</p>
<p style="text-align: left;"><a title="New Free White Paper for Executives on What is an API and Why APIs are Rapidly Becoming More Important" href="http://www.3scale.net/2011/03/11/what-is-an-api-your-guide-to-the-internet-business-revolution"></a></p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/what-is-an-api-your-guide-to-the-internet-business-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an open system? What is an open API?  It&#8217;s all in how you play&#8230;check out this video:</title>
		<link>http://www.bigbangpr.net/what-is-an-open-system-what-is-an-open-api-its-all-in-how-the-cards-are-played-check-out-this-wonderfully-clear-video/</link>
		<comments>http://www.bigbangpr.net/what-is-an-open-system-what-is-an-open-api-its-all-in-how-the-cards-are-played-check-out-this-wonderfully-clear-video/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[APIs for APIs]]></category>
		<category><![CDATA[BigBangPR]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monetize Your API]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3scale]]></category>
		<category><![CDATA[BigBang Social Media]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[enterprise API]]></category>

		<guid isPermaLink="false">http://www.bigbangpr.net/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigbangpr.net/what-is-an-open-system-what-is-an-open-api-its-all-in-how-the-cards-are-played-check-out-this-wonderfully-clear-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbangpr.net/what-is-an-open-system-what-is-an-open-api-its-all-in-how-the-cards-are-played-check-out-this-wonderfully-clear-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

